Alison Plaisier
Join Sign In
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo
1565 M-63, Unit #65, Benton Harbor, MI 49022 Photo

14 Total Photos [Click to View All]

$65,000
Status: Active
1565 M-63, #65 Benton Harbor, MI 49022
  • 2
    Bedrooms
  • 2
    Total Baths
  • 950
    Square Feet
  • Acres
  • 1995
    Year Built
  • 515/Monthly
    HOA

Property Description

Request Info / Schedule Showing

Contact Form

Property Features

MLS Number: 26000252
Subdivision: North Shore Estates
County: Berrien
Bedrooms: 2
Total Square Feet: 950
Style: Ranch
New Constuction: No
Construction: Vinyl Siding
Waterfront: No
Property Type: Residential -
Basement: Other
Heating: Forced Air
Stories: 1.0
Taxes: $0
Year Built: 1995

Feature Descriptions

Association Fee Includes: None
Days on CressyEverett.com: 64
Exterior: Vinyl Siding
HOA Fee: 515/Monthly
Home Style: Ranch
Laundry: Laundry Closet
Parcel Number: MI00722793207
Rooms Total: 5
Sewer: Public
Sub Type: Manufactured Home
Water: Public

Location

Listed By / Shown By

Listed By

Broker Name: Cressy & Everett Real Estate
Broker Phone: (616) 717-3101

agent picture

Shown By

Agent Name: Alison Plaisier
Agent Phone: (269) 999-0070

Estimate Your Payment

Estimated Payment

$ 340.82 per month $321.87 Principal & Interest $0.00 Property Tax (data not provided by mls) $18.96 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel